Product Description
High-speed winding machine is applicable for the winding various raw material thread such as sewing thread, embroidery thread, nylon thread, etc. It has structures such as the independent computer control of each spindle, variable frequency speed governor, grooved drum thread feeder, electromagnetic tension control, oil pump cyclic oiling device, etc. It features good looking, high efficiency, easy operation, assured safety and reliability and broad applicability, etc.
High-speed winding parameter table on the top board
Parameter No. | Name | Range |
0 | Password | 0000~99999 |
Setting Parameter value | ||
1 | Full bobbin length | 0~30000 (m) |
2 | Thread winding speed | 200~1000 (m/min) |
3 | Oil wheel speed ratio | 30~2000 |
6 | Starting tension | 0~100% |
7 | Ending tension | 0~100% |
8 | Yarn detector condition | 0.0~9999″ |
9 | Empty bobbin position confirmation | Computer test value |
10 | Positioning confirmation | Computer test value |
11 | Length correction coefficient | 0.800~1.200 |
Technical Parameter
Model | HA | HY | HT ![]() |
Shape formation | Cone-type | Horn-type | Column shape |
Tube angle | 0°~2°20′ | 0° | 0° |
Max. Winding diameter | Φ115mm | ||
Spindle number | 4 | ||
Maximum drum | 1000m/min | ||
Pattern round number | 3~4 | ||
Dimension | 2000×900×1750mm | ||
Weight | 600KGS |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require